<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gnome Music Player Client Memory usage</title>
	<atom:link href="http://blog.sarine.nl/2009/01/13/gnome-music-player-client-memory-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sarine.nl/2009/01/13/gnome-music-player-client-memory-usage/</link>
	<description>Beati pauperes spiritu</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Qball</title>
		<link>http://blog.sarine.nl/2009/01/13/gnome-music-player-client-memory-usage/comment-page-1/#comment-17645</link>
		<dc:creator>Qball</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=328#comment-17645</guid>
		<description>If I clean it up, I will.

Q</description>
		<content:encoded><![CDATA[<p>If I clean it up, I will.</p>
<p>Q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.sarine.nl/2009/01/13/gnome-music-player-client-memory-usage/comment-page-1/#comment-17644</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=328#comment-17644</guid>
		<description>Nice.  I&#039;m the author of Massif, it might be nice to include your program to generate the nicer outputs than the default text ones.  Would you be interested in sending it to me?  If so, send it Nicholas Nethercote (email address is at http://www.valgrind.org/info/developers.html).  Thanks.</description>
		<content:encoded><![CDATA[<p>Nice.  I&#8217;m the author of Massif, it might be nice to include your program to generate the nicer outputs than the default text ones.  Would you be interested in sending it to me?  If so, send it Nicholas Nethercote (email address is at <a href="http://www.valgrind.org/info/developers.html)" rel="nofollow">http://www.valgrind.org/info/developers.html)</a>.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qball</title>
		<link>http://blog.sarine.nl/2009/01/13/gnome-music-player-client-memory-usage/comment-page-1/#comment-17636</link>
		<dc:creator>Qball</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=328#comment-17636</guid>
		<description>valgrind massif, then a small (quick and dirty) C file that parses the file and prints out the values in columns.
Then I use gnuplot to plot the above graph.</description>
		<content:encoded><![CDATA[<p>valgrind massif, then a small (quick and dirty) C file that parses the file and prints out the values in columns.<br />
Then I use gnuplot to plot the above graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.sarine.nl/2009/01/13/gnome-music-player-client-memory-usage/comment-page-1/#comment-17633</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=328#comment-17633</guid>
		<description>What program did you use to generate this graph?  Thanks.</description>
		<content:encoded><![CDATA[<p>What program did you use to generate this graph?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
