<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dmix, the pain  or MPD High cpu usage</title>
	<atom:link href="http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/</link>
	<description>Beati pauperes spiritu</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:44:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: myopractic</title>
		<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/comment-page-1/#comment-31485</link>
		<dc:creator>myopractic</dc:creator>
		<pubDate>Mon, 12 Jul 2010 02:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=294#comment-31485</guid>
		<description>Genius! 35-50% now down to 15% most of the time. Love it.</description>
		<content:encoded><![CDATA[<p>Genius! 35-50% now down to 15% most of the time. Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealthyNut</title>
		<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/comment-page-1/#comment-29063</link>
		<dc:creator>HealthyNut</dc:creator>
		<pubDate>Mon, 22 Mar 2010 23:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=294#comment-29063</guid>
		<description>Brilliant, you just saved me a lot of time and pain trying to figure it out myself. Thank you, you&#039;re a god! :P</description>
		<content:encoded><![CDATA[<p>Brilliant, you just saved me a lot of time and pain trying to figure it out myself. Thank you, you&#8217;re a god! <img src='http://blog.sarine.nl/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sputnick</title>
		<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/comment-page-1/#comment-24807</link>
		<dc:creator>sputnick</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=294#comment-24807</guid>
		<description>80% of CPU to 15%, thanks a lot ;)
Now I&#039;m going back to my mpod client on iPhone playin&#039; tracks on MPD again ;)</description>
		<content:encoded><![CDATA[<p>80% of CPU to 15%, thanks a lot <img src='http://blog.sarine.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Now I&#8217;m going back to my mpod client on iPhone playin&#8217; tracks on MPD again <img src='http://blog.sarine.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xartrix</title>
		<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/comment-page-1/#comment-24219</link>
		<dc:creator>Xartrix</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=294#comment-24219</guid>
		<description>Thanks a lot!
Exactly my problem, fixed!
I wish OSS wasn&#039;t so buggy with my card :/</description>
		<content:encoded><![CDATA[<p>Thanks a lot!<br />
Exactly my problem, fixed!<br />
I wish OSS wasn&#8217;t so buggy with my card :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vi3dr0</title>
		<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/comment-page-1/#comment-23758</link>
		<dc:creator>vi3dr0</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=294#comment-23758</guid>
		<description>That&#039;s what I was looking for! 
1-2% cpu usage instead of 5-40% here :) 

Big thanks man ;)</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I was looking for!<br />
1-2% cpu usage instead of 5-40% here <img src='http://blog.sarine.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Big thanks man <img src='http://blog.sarine.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirte Piraja</title>
		<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/comment-page-1/#comment-20023</link>
		<dc:creator>Pirte Piraja</dc:creator>
		<pubDate>Mon, 04 May 2009 11:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=294#comment-20023</guid>
		<description>Thank you for this! First I did not realize the lines to be inserted into /etc/asound.conf (or ~/.asoundrc) had &quot;curved&quot; quotes – had to change them into &quot;straight&quot; quotes to make the configuration work.</description>
		<content:encoded><![CDATA[<p>Thank you for this! First I did not realize the lines to be inserted into /etc/asound.conf (or ~/.asoundrc) had &#8220;curved&#8221; quotes – had to change them into &#8220;straight&#8221; quotes to make the configuration work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirjaren</title>
		<link>http://blog.sarine.nl/2008/12/21/dmix-the-pain-or-mpd-high-cpu-usage/comment-page-1/#comment-18610</link>
		<dc:creator>sirjaren</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sarine.nl/?p=294#comment-18610</guid>
		<description>Yep, I have had this problem, and fixed it a while back by having MPD bypass dmix.

I wish there were a way have to have dmix take the capture (ie dnsoop plugin) information of a song played and change the rate of the dmix to match the song&#039;s native sample rate.

This would be great as I could listen to 24bit 96khz vinyl encoded in flac in GMPC and then to a standard 16bit 44khz CD rip encoded in flac, all with crossfading provided by dmix and it&#039;s variable rate.

I guess it&#039;s time to get a hardware mixing enabled sound card for that type of listening experience. ;)</description>
		<content:encoded><![CDATA[<p>Yep, I have had this problem, and fixed it a while back by having MPD bypass dmix.</p>
<p>I wish there were a way have to have dmix take the capture (ie dnsoop plugin) information of a song played and change the rate of the dmix to match the song&#8217;s native sample rate.</p>
<p>This would be great as I could listen to 24bit 96khz vinyl encoded in flac in GMPC and then to a standard 16bit 44khz CD rip encoded in flac, all with crossfading provided by dmix and it&#8217;s variable rate.</p>
<p>I guess it&#8217;s time to get a hardware mixing enabled sound card for that type of listening experience. <img src='http://blog.sarine.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
